<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost Review &#187; Numbers</title>
	<atom:link href="http://www.lostreview.com/category/Numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lostreview.com</link>
	<description>Reviewing Lost season 6 episodes, news, &#38; spoilers</description>
	<lastBuildDate>Sun, 23 May 2010 20:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Reoccurances of 4 8 15 16 23 42</title>
		<link>http://www.lostreview.com/2006/09/reoccurances-4-8-15-16.cfm</link>
		<comments>http://www.lostreview.com/2006/09/reoccurances-4-8-15-16.cfm#comments</comments>
		<pubDate>Sat, 09 Sep 2006 12:19:00 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We get tons of comments on our posts here at The Lost Review, and there are continuous new notices of places these numbers are showing up through out the show. For this reason, I&#8217;ve decided it would be good idea to centralize all of those occurances, just because I think its interesting how the writers [...]]]></description>
		<wfw:commentRss>http://www.lostreview.com/2006/09/reoccurances-4-8-15-16.cfm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Meaning of the Numbers in Lost Revealed!</title>
		<link>http://www.lostreview.com/2006/07/meaning-numbers-lost-revealed.cfm</link>
		<comments>http://www.lostreview.com/2006/07/meaning-numbers-lost-revealed.cfm#comments</comments>
		<pubDate>Wed, 26 Jul 2006 14:02:00 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Lost Answers]]></category>
		<category><![CDATA[Lost News]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Lost Experience, the ongoing online &#8220;alternative reality&#8221; game that promies to help fans solve some of the series mysteries, says that those who complete the third phase of the challenge will learn the meaning of the numerical sequence 4, 8, 15, 16, 23, and 42. I haven&#8217;t finised the 3rd phase yet but if [...]]]></description>
		<wfw:commentRss>http://www.lostreview.com/2006/07/meaning-numbers-lost-revealed.cfm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Meaning of the Numbers in Lost</title>
		<link>http://www.lostreview.com/2006/06/meaning-numbers-lost.cfm</link>
		<comments>http://www.lostreview.com/2006/06/meaning-numbers-lost.cfm#comments</comments>
		<pubDate>Fri, 09 Jun 2006 07:55:00 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Lost Answers]]></category>
		<category><![CDATA[Lost Questions]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Valenzetti Equation is a fictional book by Gary Troup is a book that speaks of a mathematical equation that can predict the apocalypse, and the end of the world. One theory that I came across about the numbers that continue to show up in Lost is that they are the result of the Valenzetti [...]]]></description>
		<wfw:commentRss>http://www.lostreview.com/2006/06/meaning-numbers-lost.cfm/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.741 seconds -->
